Cemeteries |
|||||||
Place | County | State | Type | USGS Quad | Lat | Lon | |
Alexander Cemetery | Lincoln | MO | cemetery | Okete | 39.033ºN | 90.890ºW | |
Argent Cemetery | Lincoln | MO | cemetery | Luckett Ridge | 90.798ºW | ||
Auburn Cemetery | Lincoln | MO | cemetery | Auburn | 39.125ºN | 90.975ºW | |
Bethany Cemetery | Lincoln | MO | cemetery | Luckett Ridge | 90.773ºW | ||
Bray Cemetery | Lincoln | MO | cemetery | Troy | 38.974ºN | 90.878ºW | |
Bricker Cemetery | Lincoln | MO | cemetery | Okete | 39.051ºN | 90.998ºW | |
Brinegar Cemetery | Lincoln | MO | cemetery | Louisville | 39.188ºN | 91.145ºW | |
Briscoe Cemetery | Lincoln | MO | cemetery | Silex | 39.087ºN | 91.011ºW | |
Bryants Creek Cemetery | Lincoln | MO | cemetery | Auburn | 90.908ºW | ||
Cannon Cemetery | Lincoln | MO | cemetery | Hawk Point | 38.985ºN | 91.152ºW | |
Cannon Cemetery | Lincoln | MO | cemetery | Elsberry | 39.182ºN | 90.859ºW | |
Clary Cemetery | Lincoln | MO | cemetery | Silex | 39.091ºN | 91.051ºW | |
Cochran Cemetery | Lincoln | MO | cemetery | Okete | 39.122ºN | 90.975ºW | |
Copenhaven Cemetery | Lincoln | MO | cemetery | Eolia | 39.194ºN | 91.116ºW | |
Cox Cemetery | Lincoln | MO | cemetery | Silex | 39.117ºN | 91.044ºW | |
Cox Cemetery | Lincoln | MO | cemetery | Elsberry | 39.136ºN | 90.855ºW | |
Dodson Cemetery | Lincoln | MO | cemetery | Okete | 39.061ºN | 90.907ºW | |
Douglas Cemetery | Lincoln | MO | cemetery | Warrenton NE | 91.076ºW | ||
Downing Cemetery | Lincoln | MO | cemetery | Okete | 39.111ºN | 90.883ºW | |
Downing Cemetery | Lincoln | MO | cemetery | Auburn | 39.132ºN | 90.946ºW | |
Ellis Cemetery | Lincoln | MO | cemetery | Auburn | 39.153ºN | 90.988ºW | |
Elmore Cemetery | Lincoln | MO | cemetery | Hawk Point | 38.954ºN | 91.134ºW | |
Elsberry Cemetery [Hammack-Elsberry] | Lincoln | MO | cemetery | Auburn | 39.143ºN | 90.890ºW | |
Elsberry Cemetery [Elsberry City] | Lincoln | MO | cemetery | El sberry | 39.161ºN | 90.800ºW | |
Fairview Cemetery | Lincoln | MO | cemetery | Louisville | 39.171ºN | 91.141ºW | |
Frieden Cemetery | Lincoln | MO | cemetery | Troy | 38.921ºN | 90.926ºW | |
Gladney Cemetery | Lincoln | MO | cemetery | Okete | 39.121ºN | 90.929ºW | |
Guthrie Cemetery | Lincoln | MO | cemetery | Silex | 39.001ºN | 91.015ºW | |
Halley Cemetery | Lincoln | MO | cemetery | Auburn | 39.208ºN | 90.900ºW | |
Halley-Liles Cemetery | Lincoln | MO | cemetery | Auburn | 39.198ºN | 90.961ºW | |
Hamilton Cemetery | Lincoln | MO | cemetery | Okete | 39.123ºN | 90.906ºW | |
Harmony Grove Cemetery | Lincoln | MO | cemetery | Okete | 39.073ºN | 90.916ºW | |
Harvey Cemetery | Lincoln | MO | cemetery | Warrenton NE | 38.921ºN | 91.094ºW | |
Hawk Point Cemetery | Lincoln | MO | cemetery | Hawk Point | 38.975ºN | 91.144ºW | |
Hopkins Cemetery | Lincoln | MO | cemetery | Okete | 39.061ºN | 90.908ºW | |
Howdeshell Cemetery | Lincoln | MO | cemetery | Auburn | 39.139ºN | 90.939ºW | |
Howell Cemetery | Lincoln | MO | cemetery | Silex | 39.005ºN | 91.039ºW | |
Hunter Cemetery | Lincoln | MO | cemetery | Silex | 39.014ºN | 91.067ºW | |
Indian Camp Cemetery | Lincoln | MO | cemetery | Warrenton NE | 38.889ºN | 91.043ºW | |
Jamieson Cemetery | Lincoln | MO | cemetery | Louisville | 39.189ºN | 91.132ºW | |
Kimler Cemetery | Lincoln | MO | cemetery | Louisville | 39.151ºN | 91.178ºW | |
Kinion Cemetery | Lincoln | MO | cemetery | Silex | 39.059ºN | 91.061ºW | |
Lewis-Meriwether Cemetery | Lincoln | MO | cemetery | Eolia | 39.206ºN | 91.017ºW | |
Luckett Cemetery | Lincoln | MO | cemetery | Luckett Ridge | < td align="right">39.123ºN90.866ºW | ||
Mayes Cemetery | Lincoln | MO | cemetery | Auburn | 39.217ºN | 90.880ºW | |
McCullen Cemetery | Lincoln | MO | cemetery | Luckett Ridge | 39.056ºN | 90.815ºW | |
McDonald Cemetery | Lincoln | MO | cemetery | Louisville | 39.150ºN | 91.156ºW | |
Mitchell-Reynolds Cemetery | Lincoln | MO | cemetery | Auburn | 39.216ºN | 90.956ºW | |
Morris Cemetery | Lincoln | MO | cemetery | Okete | 39.084ºN | 90.976ºW | |
Morris Cemetery | Lincoln | MO | cemetery | Eolia | 39.205ºN | 91.116ºW | |
Morris Cemetery | Lincoln | MO | cemetery | Louisville | 39.145ºN | 91.162ºW | |
Mumford Cemetery | Lincoln | MO | cemetery | Silex | 39.016ºN | 91.018ºW | |
Nelson-Cannon Cemetery | Lincoln | MO | cemetery | Auburn | 39.135ºN | 90.878ºW | |
Oak Ridge Cemetery | Lincoln | MO | cemetery | Elsberry | 39.193ºN | 90.821ºW | |
Old Davis Cemetery | Lincoln | MO | cemetery | Warrenton NE | 38.926ºN | 91.064ºW | |
Old Liberty Cemetery | Lincoln | MO | cemetery | Truxton | 39.115ºN | 91.164ºW | |
Old Morris Cemetery | Lincoln | MO | cemetery | Okete | 39.081ºN | 90.976ºW | |
Olney Cemetery | Lincoln | MO | cemetery | Truxton | 39.075ºN | 91.245ºW | |
Overall Cemetery | Lincoln | MO | cemetery | Luckett Ridge | < td align="right">39.019ºN90.816ºW | ||
Owings Cemetery | Lincoln | MO | cemetery | Truxton | 39.021ºN | 91.247ºW | |
Palmer Cemetery | Lincoln | MO | cemetery | Elsberry | 39.157ºN | 90.783ºW | |
Parson Cemetery | Lincoln | MO | cemetery | Louisville | 39.139ºN | 91.239ºW | |
Reid Cemetery | Lincoln | MO | cemetery | Okete | 39.091ºN | 90.924ºW | |
Reynolds Cemetery | Lincoln | MO | cemetery | Louisville | 39.181ºN | 91.129ºW | |
Saint Alphonsus Cemetery | Lincoln | MO | cemetery | Silex | < td align="right">39.108ºN91.105ºW | ||
Saint Marys Cemetery [Hawk Point] | Lincoln | MO | cemetery | Hawk Point | 38.986ºN | 91.130ºW | |
Saint Marys Cemetery [Mashek] | Lincoln | MO | cemetery | Silex< /td> | 39.004ºN | 91.076ºW | |
Shelton Cemetery | Lincoln | MO | cemetery | Warrenton NE | 91.080ºW | ||
Sitton Cemetery | Lincoln | MO | cemetery | Silex | 39.117ºN | 91.077ºW | |
Slavens Cemetery | Lincoln | MO | cemetery | Warrenton NE | 91.075ºW | ||
Smith Cemetery [Smith I/near Smith Chapel] | Lincoln | MO | cemetery | Auburn | 39.214ºN | 90.882ºW | |
Stonebraker Cemetery | Lincoln | MO | cemetery | Foley | 39.063ºN | 90.748ºW | |
Sulphur Lick Cemetery | Lincoln | MO | cemetery | Silex | 39.061ºN | 91.060ºW | |
Taylor Cemetery | Lincoln | MO | cemetery | Luckett Ridge | 90.874ºW | ||
Thornhill Cemetery | Lincoln | MO | cemetery | Okete | 39.003ºN | 90.926ºW | |
Trail Cemetery | Lincoln | MO | cemetery | Silex | 39.058ºN | 91.056ºW | |
Vance-Seaman Cemetery | Lincoln | MO | cemetery | Elsberry | 90.780ºW | ||
Whiteside Cemetery | Lincoln | MO | cemetery | Okete | 39.116ºN | 90.879ºW | |
Whiteside Cemetery | Lincoln | MO | cemetery | Eolia | 39.180ºN | 91.012ºW | |
Wilson Cemetery | Lincoln | MO | cemetery | Luckett Ridge | 90.871ºW | ||
Wilson Cemetery | Lincoln | MO | cemetery | Auburn | 39.167ºN | 90.972ºW |
Churches |
|||||||
Names with asterisk (*) are known (by me) to have attached cemetery | |||||||
Place | County | State | Type | USGS Quad | Lat | Lon | |
Ashbury Chapel [*] [s/b Asbury] | Lincoln | MO | church | Luckett Ridge | 39.046ºN | 90.861ºW | |
Bethany Methodist Church [*] | Lincoln | MO | church | Luckett Ridge | 39.028ºN | 90.773ºW | |
Corinth Church [*] | Lincoln | MO | church | Luckett Ridge | 39.054ºN | 90.756ºW | |
Corner Stone Church [*] | Lincoln | MO | church | Eolia | < font size="1">39.182ºN | 91.059ºW | |
Fairview Church [*] | Lincoln | MO | church | Truxton | 91.173ºW | ||
First United Church [?] | Lincoln | MO | church | Okete | < font size="1">39.023ºN | 90.984ºW | |
Highland Prairie Church [*] | Lincoln | MO | church | Maryknoll | 38.945ºN | 90.817ºW | |
Holiness Church [-] | Lincoln | MO | church | Okete | 39.084ºN | 90.982ºW | |
Louisville Church [*] | Lincoln | MO | church | Louisville | 39.195ºN | 91.173ºW | |
Mill Creek Church [*] | Lincoln | MO | church | Auburn | 90.986ºW | ||
New Galilee Church [*] | Lincoln | MO | church | Luckett Ridge | 39.003ºN | 90.868ºW | |
New Hope Baptist Church [*] | Lincoln | MO | church | Elsberry | 39.139ºN | 90.864ºW | |
New Liberty Church [*] | Lincoln | MO | church | Louisville | 39.139ºN | 91.186ºW | |
New Salem Church [*] | Lincoln | MO | church | Luckett Ridge | 39.030ºN | 90.815ºW | |
Oak Grove Church [*] | Lincoln | MO | church | Eolia | 91.122ºW | ||
Old Alexandria Church [*] | Lincoln | MO | church | Okete | 39.047ºN | 90.971ºW | |
Olive Branch Baptist Church [-] | Lincoln | MO | church | Troy | 38.916ºN | 90.879ºW | |
Saint Pauls Church [*] | Lincoln | MO | church | Maryknoll | 38.951ºN | 90.771ºW | |
Sand Run Church [-] | Lincoln | MO | church | Troy | 38.909ºN | 90.968ºW | |
Smith Chapel [-] [See Smith Cemetery I] | Lincoln | MO | church | Auburn | 90.877ºW | ||
Star Hope Church [*] | Lincoln | MO | church | Luckett Ridge | 39.117ºN | 90.775ºW | |
Sugar Creek Church (historical) [-] | Lincoln | MO | church | Okete | 39.004ºN | 90.931ºW | |
True Gospel Church [-] | Lincoln | MO | church | Maryknoll | 38.997ºN | 90.842ºW | |
Zion Church [*] | Lincoln | MO | church | Hawk Point | 91.226ºW | ||
Zoar Church [*] | Lincoln | MO | church | Warrenton NE | 91.013ºW |