I have assembled the search results for the Shuck/Shook name and variants below.
There are 46 matching records. Displaying matches 1 through 46.
Last Name, Bride or Groom | First Name, Bride or Groom | Last Name, Spouse | First Name, Spouse | County | Date | Remarks |
---|---|---|---|---|---|---|
SHUCK | ABRAHAM | GENTRY | NANCY | Posey | 08-17-1845 | |
SHUCK | ABRAHAM | VANANTWERP | ABIGAIL | Switzerland | 10-27-1845 | |
SHUCK | ANNA C | ZENER | PHILIP | Harrison | 01-08-1835 | |
SHUCK | BARBARA | SHERRICK | JACOB | Wayne | 09-05-1850 | |
SHUCK | CATHARINE | THOMPSON | RICHARD | Harrison | 01-09-1834 | |
SHUCK | CHARLOTTE | JOHNSTON | AMOS | Harrison | 02-18-1830 | |
SHUCK | CHRISTENAH | PARRISH | JESSY | Montgomery | 07-28-1830 | |
SHUCK | CHRISTOPHER | ZENOR | SUSANNA | Harrison | 12-05-1813 | P.32 |
SHUCK | DANIEL | CANNADY | HARRIET | Harrison | 03-14-1847 | |
SHUCK | DAVID W | STEVENS | CLARISSA | Harrison | 05-23-1844 | |
SHUCK | ELIZABETH | WINTERS | JACOB | Harrison | 10-11-1819 | |
SHUCK | ELIZABETH | HAM | JOHN L | Harrison | 08-18-1831 | |
SHUCK | ESTHER | BEARD | MARTIN | Wayne | 10-31-1839 | |
SHUCK | EVE | BEENBLOSSOM | ABRAHAM | Harrison | 02-02-1819 | |
SHUCK | FREDERICK | SHUCK | NANCY | Harrison | 09-03-1847 | |
SHUCK | GEORGE | HAMM | MAHALA | Harrison | 01-27-1824 | |
SHUCK | GEORGE | KITTERMAN | MARY ANN | Harrison | 02-16-1843 | |
SHUCK | JEREMIAH | BENCE | AREVELLA | Harrison | 08-29-1844 | |
SHUCK | JEREMIAH | LAMB | ELIZABETH | Floyd | 01-30-1839 | |
SHUCK | JOHN | LOPP | BARBERY | Harrison | 11-01-1817 | |
SHUCK | JOHN | WATKINS | ELIZA JANE | Harrison | 07-11-1844 | |
SHUCK | JOHN | WINDALL | CATHARINE | Harrison | 09-08-1839 | |
SHUCK | JOHN | VORES | CATHARINE | Switzerland | 02-04-1829 | |
SHUCK | JOSIAH | SAMUELS | ELIZABETH | Harrison | 12-29-1838 | LICENSE |
SHUCK | MARGARET | LARVES | PETER | Harrison | 02-19-1820 | |
SHUCK | MARTIN | JONES | MARGARET | Montgomery | 10-23-1828 | |
SHUCK | MARY | SHAVER | JOHN S | Harrison | 09-11-1834 | |
SHUCK | MARY ANN | MARSH | JOHN | Harrison | 09-03-1849 | |
SHUCK | MARY C | GRASS | JOHN PAUL | Dubois | 08-21-1846 | LICENSE |
SHUCK | MARY D | YEAGER | FREDERICK | Harrison | 08-28-1849 | |
SHUCK | MICHAEL | SAPPENFIELD | CATHARINE | Harrison | 05-05-1821 | |
SHUCK | NANCY | SHUCK | FREDERICK | Harrison | 09-03-1847 | |
SHUCK | PETER | BERRYMAN | NANCY | Harrison | 05-23-1831 | |
SHUCK | PHILIP | BLAKE | BIDDY V | Harrison | 11--24-1831 | |
SHUCK | PHILIP | COUCH | ELIZAEBTH | Hendricks | 11-16-1837 | |
SHUCK | RAGINIA | SHUAT | JOSEPH | Carroll | 10-17-1843 | |
SHUCK | SANDERS | BLAKE | SALLY E | Harrison | 12-18-1834 | |
SHUCK | SARAH | SHAFER | GEORGE | Harrison | 02-19-1835 | |
SHUCK | SUANA | LAMMEL | GEORGE | Harrison | 08-10-1849 | |
SHUCK | SUSAN | HACKET | NATHAN B | Carroll | 08-08-1844 | |
SHUCK | SUSANNA | RILEY | JOHN | Harrison | 10-25-1838 | |
SHUCK | SUSANNA | MACKRAE | FARQUAR C | Harrison | 09-06-1827 | |
SHUCK | SUSANNAH | BENGE | MICAJAH | Hendricks | 08-07-1836 | |
SHUCK | WILLIAM | SAPENFIELD | ELIZABETH | Montgomery | 09-06-1832 | |
SHUCKMAN | ELIZABETH | SCHONE | HENRY | Allen | 02-14-1843 | |
SHUCKMAN | NICHOLAS | BUETER | TEKLA | Allen | 05-27-1844 |
Last Name, Bride or Groom | First Name, Bride or Groom | Last Name, Spouse | First Name, Spouse | County | Date | Remarks |
---|---|---|---|---|---|---|
SHOOK | ALEXANDER | GOBLE | MARY ANN | Union | 02-27-1845 | |
SHOOK | AMANDA M | CONNELLEY | JAMES H | Ripley | 10-25-1845 | |
SHOOK | AMON | YOST | CATHERINE | Ripley | 03-18-1837 | |
SHOOK | ARAH | HAMILTON | JARRED | Dearborn | 09-12-1830 | |
SHOOK | BARBERA | STINE | ENOCH | Monroe | 02-16-1835 | LICENSE |
SHOOK | BARBARY | TAPEN | WILLIAM | Monroe | 04-03-1845 | |
SHOOK | CATHERINE | KERR | JAMES M | Floyd | 02-20-1845 | |
SHOOK | CATHARINE | SAMPLE | ISAAC | Monroe | 08-13-1839 | |
SHOOK | CATHERINE M | HUNTER | GEORGE W | Ripley | 12-27-1848 | |
SHOOK | CELIA | WILSON | ROBERT | Monroe | 04-12-1836 | |
SHOOK | CHARLES N | DINWIDDIE | HARVENIA A | Jefferson | 03-27-1850 | |
SHOOK | CHARLES W | FRANCIS | HENRIETTA | Ripley | 03-18-1837 | |
SHOOK | CLARISSA | CONNELLEY | ARCHIBALD | Ripley | 10-13-1846 | |
SHOOK | DAVID | FELKERSON | ELIZ | Monroe | 03-21-1840 | |
SHOOK | DAVID S | DEAL | INDIANA | Ripley | 04-14-1840 | |
SHOOK | ELIZABETH | LEATHERMAN | FREDERICK | Marion | 01-25-1839 | LICENSE |
SHOOK | ELIZABETH | STEWART | WILLIAM | Monroe | 06-24-1831 | |
SHOOK | EMALINE | DEAN | WILLIAM | Ripley | 08-06-1849 | |
SHOOK | FRANCES | HOTTAPP | JOSEPH | Ripley | 08-13-1846 | |
SHOOK | HENRIETTA | SHOOK | HEZEKIAH | Ripley | 12-23-1840 | |
SHOOK | HENRY M | WHITSELL | ELIZABETH | Monroe | 12-26-1843 | |
SHOOK | HEZEKIAH | FRENCH | ELIZA | Ripley | 01-09-1841 | |
SHOOK | HEZEKIAH | WARMAN | SUSANNAH | Ripley | 10-20-1849 | |
SHOOK | ELIZABETH | SHOOK | HENRIETTA | Ripley | 12-23-1840 | |
SHOOK | ELIZABETH | SMITH | WELTHY | Ripley | 03-30-1837 | |
SHOOK | JACOB CONRAD | SWORD | JERUCIA | Marion | 02-26-1842 | |
SHOOK | JACOB M | SAFFER | MARY ELIZA | Harrison | 05-10-1847 | |
SHOOK | JANE | STEPHENSON | JOSEPH | Parke | 04-09-1840 | |
SHOOK | JOHN JR | BLACK | MARGARET | Ripley | 03-11-1844 | |
SHOOK | JOHN F | DEAL | NANCY | Ripley | 11-23-1848 | |
SHOOK | JOHN H | HERBERT | SUSAN | Marion | 01-09-1843 | |
SHOOK | JOHN S | SKEEN | CAROLINE P | Ripley | 09-03-1836 | |
SHOOK | JOSEPH | EVANS | ELIZABETH | Owen | 08-05-1847 | |
SHOOK | JOSEPH S | BEVIS | JULIA ANN | Miami | 10-21-1846 | |
SHOOK | JOSIAH | SWORD | MELINDA | Marion | 12-11-1848 | |
SHOOK | JOSHUA S | PAYTON | ELIZABETH M | Harrison | 01-01-1844 | |
SHOOK | JULIAN | BIGLEY | JOHN | Ripley | 10-05-1839 | |
SHOOK | LLOYD | CARSON | SARAH ANN | Dearborn | 05-27-1830 | BK 1 P. 448 |
SHOOK | LORONZO | LUDWIG | MARIAH | Ripley | 08-31-1831 | |
SHOOK | LUTHER | BREEDEN | EMMALINE | Ripley | 12-29-1838 | |
SHOOK | LYDIA | DAVIS | WILLIAM | Ripley | 01-09-1841 | |
SHOOK | MARGARET | PRICE | ISAAC | Knox | 05-30-1811 | |
SHOOK | MARGARET | RICE | ISAAL | Knox | 05-30-1811 | |
SHOOK | MARGARET | WAGER | LAWSON | Ripley | 05-07-1838 | |
SHOOK | MARGARET E | ALLEN | MERIDA | Ripley | 09-18-1848 | |
SHOOK | MARTHA | KERR | ENOS W | Harrison | 11-20-1832 | |
SHOOK | MARTHA A | HOLSTEAD | JOHN | Parke | 05-02-1844 | |
SHOOK | MARY | UPDIKE | ISAAC | Franklin | 09-26-1839 | |
SHOOK | MARY | SWORDS | JOHN | Marion | 01-11-1843 | |
SHOOK | MARY JANE | DICKERSON | TILFORD | Ripley | 02-25-1837 | |
SHOOK | MATILDA | MC PHERON | ISAAC | Parke | 02-11-1847 | |
SHOOK | NANCY | MILLER | JACOB | Knox | 11-23-1815 | |
SHOOK | REASON | ROBERTS | ELIZABETH | Ripley | 05-02-1837 | |
SHOOK | RESON | GRAHAM | SARAH | Ohio | 12-03-1846 | PETER FRENCH J.P. |
SHOOK | REBECCA JANE | HAWKINS | ALEXANDER | Fountain | 02-22-1838 | |
SHOOK | RUTH | BAILEY | WILLIAM B | Parke | 06-28-1848 | |
SHOOK | SARAH | COLLIER | WILLIAM | Marion | 11-22-1848 | |
SHOOK | SARAH | DUNCAN | JAMES | Ripley | 05-04-1831 | |
SHOOK | SARAH | RADLEY | HIRAM | Ripley | 12-30-1840 | |
SHOOK | SARAH ANN | CURR | ENOS W | Harrison | 11-27-1838 | |
SHOOK | SEFLORY JANE | GIBBENS | WILLIAM | Monroe | 08-15-1850 | |
SHOOK | SUSAN | SALEE | STEPHEN | St Joseph | 01-07-1838 | |
SHOOK | URIAH | HANCHEL | ROSANNA | Posey | 10-06-1835 | |
SHOOK | WILLIAM | KERR | MARGARET JANE | Harrison | 11-14-1833 | |
SHOOK | WILLIAM | WEASE | RACHEL | Knox | 01-18-1812 | LICENSE |
SHOOK | WILLIAM H | JOHNSON | MARY A | Clark | 02-23-1850 | LICENSE |
SHOOK | WILSON | HAMSLEY | MALINDA | Vanderburgh | 07-11-1839 | |
SHOOK | WILSON L | BIGLEY | CATHARINE JANE | Dearborn | 11-21-1830 | BK 2 P.57 |
SHOOKMAN | ELEAZER S | SULIVAN | MARTHA | Huntington | 10-20-1844 | BK A p.64 |
SHOOKMAN | MARTHA | DECKER | HENRY E | Huntington | 10-28-1849 |
(Due to internal organization of data extracted from the Indiana database, it was not feasible to re-sort it in alpabetic order.)
Last Name, Bride or Groom | First Name, Bride or Groom | Last Name, Spouse | First Name, Spouse | County | Date | Remarks |
---|---|---|---|---|---|---|
SCHOCH | FANNY | LUNARD | GEORGE | Wayne | 05-15-1827 | |
SCHOCH | SUSANNA | HUNTSINGER | JOSEPH | Wayne | 11-26-1826 | |
SCHOCK | ANA | HEINY | SAMUEL | Wayne | 09-14-1826 | |
SCHOCK | EASTER | PETERSON | WILLIAM | Carroll | 10-14-1842 | |
SCHOCK | JACOB | SCHERCK | REGINA | Tippecanoe | 07-22-1830 | |
SCHOCK | JOSEPH | CHAMBERLAIN | SARAH | St Joseph | 11-14-1844 | |
SCHOCK | JACOB | SLUTH | REBECCA ANN | White | 12-20-1846 | |
SCHOCK | ABRAHAM | LOENARD | SARAH | Wayne | 01-03-1833 | |
SCHOCK | ANN | MURRAY | JACOB | Wayne | 12-28-1844 | |
SCHOCK | BENJAMIN | SHOPBELL | SUSANNAH | Wayne | 11-30-1844 | |
SCHOCK | ELIZABETH | HUNTZINGER | NOAH | Wayne | 06-30-1835 | |
SCHOCK | FRENICA | NEIER | JOSIAS | Wayne | 05-05-1844 | |
SCHOCK | JACOB | MILLER | MARY | Wayne | 11-29-1832 | |
SCHOCK | JACOB | SWAFFORD | LEAHVINEY | Wayne | 03-20-1842 | |
SCHOCK | MAGDELINA | HINEY | HENRY | Wayne | 06-05-1832 | |
SCHOCK | MAGDELINA | GASHO | HENRY | Wayne | 11-31-1847 | |
SCHOCK | POLLY | SHIDLER | ELIAS | Wayne | 12-05-1839 | |
SCHUCK | JOSEPH | FASNER | MADELINE | Franklin | 04-XX-1839 | |
SCHUE | FRANCIS J | BRUNER | LUCY | Dearborn | 02-06-1844 | |
SCHUE | FRANCIS J | BRUNER | MARY V | Dearborn | 02-06-1844 | |
SCHUE | MARY | KEEFER | DAMON | Dearborn | 05-24-1842 | |
SCHUCK | ELIZABETH | FUNK | JACOB | Tippecanoe | 07-18-1830 | |
SCHUCK | ESTHER | FOUST | JESSE | Tippecanoe | 07-02-1829 | |
SCHUCK | HENRY | KEISLER | DOROTHEA | Allen | 01-08-1846 | |
SCHUCK | HENRY | TYSON | ELIZA M | Ripley | 11-17-1845 | |
SCHUCKS | SAMUEL | HENDERSON | MARY ANN | Johnson | 07-26-1847 | |
SHOCK | CATHARINE | SERRICK | JACOB | Wayne | 01-13-1825 | |
SHOCK | ELIZABETH | HAYNES | JACOB | Dearborn | 10-11-1837 | |
SHOCK | ESTHER | SHEETS | ANTHONY | Wayne | 04-10-1823 | |
SHOCK | HENRY | KISER | ELIZABETH | Kosciusko | 11-03-1848 | |
SHOCK | ELIZABETH | SPILLER | SUSANNAH | Elkhart | 04-02-1843 | |
SHOCK | NANCY | BURN | MICHAEL | Elkhart | 05-30-1844 | |
SHOCK | POLLY | BARICKMAN | EVAN | Clark | 03-02-1825 | |
SHOCK | WILLIAM M | CHAMBERS | ELIZABETH | Switzerland | 11-21-1840 | |
SHOE | MARY T | HINIGER | JOHN | Dearborn | 01-29-1839 | |
SHUKS | KATHERINE | BASS | SOLOMON | Lawrence | 03-12-1846 |