Henry County, Kentucky Cemetery Inscriptions - Shuck
C. Price Meek

In order listed in the book (alphabetical):


    0109    14847  SHUCK     -----        	               	08/01/1845 	01/16/1861 	BROKEN STONE
    0109    14847* SHUCK     -----        	               	This is Martha Ann Shuck, d/o Andrew and Rachel Shuck
    0109    14848  SHUCK     -----        	               	07/31/1842 	06/06/1861 	D - OF ANDREW & RACHEL SHUCK- BROKEN STONE
    0109    14848* SHUCK     -----        	               	This is Sophronia E. Shuck
    0109    14849  SHUCK     -----        	               	11/15/1855 	06/25/1858 	BROKEN STONE
    0109    14849* SHUCK     -----        	               	This is unknown child of Andrew and Manerva S. (Rowlett) Shuck
    0081    12160  SHUCK     ALBERT       	M.             	00/00/1893 	00/00/1944 	
    0081    11671  SHUCK     ALICE        	E.             	05/O4/1862 	10/01/1902 	WIFE OF J.H. SHUCK
    0081    10782  SHUCK     ANDREW       	               	11/14/1845 	00/00/0000 	OSSW - JANE & CHARLES SHUCK
    0109    14851  SHUCK     ANDREW       	               	08/18/1807 	06/21/1863 	
    0160    15330  SHUCK     ANN          	MARIA          	11/15/1825 	12/12/1887 	WIFE OF DAVID SHUCK
    0081    10841  SHUCK     ATHA         	RINER          	07/25/1893 	03/08/1974 	
    0032    07355  SHUCK     BEN          	W.             	00/00/1900 	00/00/1962 	OSSW - JENNIE C. SHUCK
    0160    15335  SHUCK     CAPITOLA     	               	08/24/1863 	08/29/1884 	
    0081    10781  SHUCK     CHARLES      	               	07/30/1879 	10/21/1909 	OSSW - JANE & ANDREW SHUCK
    0081    11167  SHUCK     CHARLES      	A.             	09/27/1858 	10/08/1932 	OSSW - MATTIE E. SHUCK
    0032    07383  SHUCK     CHRIS        	               	00/00/1865 	00/00/1955 	OSSW - LUCY J. SHUCK
    0029    05834  SHUCK     CLARENCE     	               	00/00/1883 	00/00/1973 	OSSW - NELLIE SHUCK
    0160    15331  SHUCK     DAVID        	               	04/15/1825 	08/01/1887 	
    0081    11869  SHUCK     EDMON        	T.             	02/01/1887 	12/24/1890 	S - OF P. & M.L. SHUCK
    0081    12158  SHUCK     ELI          	               	00/00/1864 	00/00/1918 	
    0081    11877  SHUCK     EMILY        	               	00/00/1841 	00/00/1911 	OSSW - FRANK SHUCK
    0081    10747  SHUCK     ERNEST       	I.             	00/00/1877 	00/00/1916 	
    0081    13491  SHUCK     ERNEST       	M.             	00/00/1881 	00/00/1949 	
    0081    13482  SHUCK     EVERETT      	G.             	08/27/1924 	05/24/1960 	OSSW - JEAN M. SHUCK
    0081    12144  SHUCK     EVERT        	T.             	01/07/1898 	10/07/1899 	S - OF H.M. & MARTISHA SHUCK
    0081    10779  SHUCK     FOUNTAIN     	               	10/29/1871 	03/18/1889 	
    0081    11876  SHUCK     FRANK        	               	00/00/1842 	00/00/1911 	OSSW - EMILY SHUCK
    0081    14570  SHUCK     GAYLE        	P.             	09/11/1922 	01/15/1981 	OSSW - RUBY K. SHUCK
    0160    15334  SHUCK     GEORGE       	ANN            	03/30/1861 	08/22/1884 	
    0081    10842  SHUCK     GEORGE       	REUBEN         	02/21/1897 	06/18/1939 	
    0081    11899  SHUCK     GEORGE       	WILLIAM        	10/01/1853 	04/11/1923 	OSSW - NANIE T. SHUCK
    0081    11659  SHUCK     GLADYS       	               	03/07/1913 	10/22/1913 	D - OF CURTIS & JENNIE SHUCK
    0032    07359  SHUCK     HALLIE       	BELL           	04/09/1935 	00/00/0000 	
    0081    10745  SHUCK     HARRIET      	B.             	00/00/1859 	00/00/1941 	OSSW - JOSEPH F. SHUCK
    0081    12147  SHUCK     HARVEY       	M.             	04/07/1862 	08/16/1913 	
    0081    10748  SHUCK     HURSHAL      	J.             	02/04/1897 	10/08/1900 	S - OF J.F. & HARRIET SHUCK
    0151    15274  SHUCK     JAMES        	M.             	08/20/1848 	10/04/1896 	
    0081    11155  SHUCK     JAMES        	T.             	09/04/1851 	03/19/1863 	S - OF R.H. & M.S. SHUCK
    0081    11870  SHUCK     JAMES        	W.             	06/14/1829 	03/15/1906 	OSSW - REBECCA SHUCK
    0081    10780  SHUCK     JANE         	               	11/18/1844 	01/30/1909 	WIFE OF A. SHUCK- OSSW - CHARLES & ANDREW SHUCK
    0081    13481  SHUCK     JEAN         	M.             	05/24/1926 	00/00/0000 	OSSW - EVERETT G. SHUCK
    0032    07354  SHUCK     JENNIE       	C.             	00/00/1910 	00/00/0000 	OSSW - BEN W. SHUCK
    0081    11660  SHUCK     JENNIE       	STIVERS        	00/00/1883 	00/00/1961 	
    0032    07353  SHUCK     JESSE        	               	08/08/1893 	05/09/1973 	OSSW - MABEL SHUCK
    0081    11151  SHUCK     JOHN         	               	00/00/0000 	01/03/1858 	AGE: 78 YEARS
    0081    12012  SHUCK     JOHN         	THOMAS         	00/00/1858 	00/00/1946 	OSSW - LULA SMOOT  SHUCK
    0081    12129  SHUCK     JOHN         	W.             	02/25/1874 	11/30/1902 	
    0081    14629  SHUCK     JOHN         	Y.             	10/11/1846 	05/08/1847 	
    0081    10744  SHUCK     JOSEPH       	F.             	00/00/1855 	00/00/1931 	OSSW - HARRIET B. SHUCK
    0081    10768  SHUCK     KATIE        	B.             	11/01/1850 	06/11/1921 	
    0081    13490  SHUCK     LEONA        	C.             	00/00/1903 	00/00/0000 	OSSW - PRICE A. SHUCK
    0081    11670  SHUCK     LLOYD        	L.             	02/15/1909 	01/27/1968 	WORLD WAR II VETERAN
    0081    12159  SHUCK     LUCY         	ELLEN          	00/00/1873 	00/00/1948 	
    0032    07384  SHUCK     LUCY         	J.             	00/00/1875 	00/00/1953 	OSSW - CHRIS SHUCK
    0081    12013  SHUCK     LULA         	SMOOT          	00/00/1868 	00/00/1962 	OSSW - JOHN THOMAS SHUCK
    0032    07352  SHUCK     MABEL        	               	07/29/1896 	12/06/1975 	OSSW - JESSE SHUCK
    0109    14852  SHUCK     MANERVA      	               	12/30/1823 	06/21/1863 	OSSW - ANDREW SHUCK
    0081    11154  SHUCK     MARIA        	S.             	10/11/1824 	12/13/1863 	WIFE OF R.H. SHUCK
    0081    11153  SHUCK     MARTHA       	E.             	11/21/1830 	04/03/1900 	
    0029    06861  SHUCK     MARVIN       	M.             	04/21/1931 	03/06/1955 	
    0151    15273  SHUCK     MARY         	               	11/07/1829 	01/09/1901 	WIFE OF JOHN SHUCK
    0081    14434  SHUCK     MARY         	C.             	00/00/1908 	00/00/1980 	OSSW - SCOTT R. SHUCK
    0081    10746  SHUCK     MARY         	M.             	00/00/1882 	00/00/1975 	
    0081    11166  SHUCK     MATTIE       	E.             	11/17/1858 	10/12/1925 	OSSW - CHARLES A. SHUCK
    0081    11159  SHUCK     NANCY        	               	07/25/1809 	07/04/1853 	D - OF J. & P. SHUCK
    0179    15981  SHUCK     NANCY        	ALDRIDGE       	00/00/1852 	00/00/1888 	D - OF ELIJAH & ELLA ALDRIDGE
    0081    11898  SHUCK     NANIE        	T.             	07/23/1869 	12/06/1954 	OSSW - GEORGE WILLIAM SHUCK
    0081    12492  SHUCK     NANNIE       	P.             	00/00/1878 	00/00/1928 	
    0029    05835  SHUCK     NELLIE       	               	00/00/1897 	00/00/19-- 	OSSW - CLARENCE SHUCK
    0081    11157  SHUCK     PETER        	               	00/00/1846 	00/00/1907 	OSSW & BROTHER OF RICHARD M. SHUCK
    0032    07358  SHUCK     PRESTON      	WESLEY         	03/17/1941 	00/00/0000 	
    0081    13489  SHUCK     PRICE        	A.             	00/00/1904 	00/00/1967 	OSSW - LEONA C. SHUCK
    0081    11158  SHUCK     PRUCILLA     	               	00/00/0000 	12/06/1852 	WIFE OF JOHN SHUCK- AGE 72 YEARS
    0081    11152  SHUCK     R.           	H.             	04/02/1817 	02/20/1908 	AGE: 89 YEARS, 10 MONTHS, 20 DAYS
    0109    14856  SHUCK     RACHEL       	               	05/18/1815 	02/02/1849 	WIFE OF ANDREW SHUCK
    0081    11871  SHUCK     REBECCA      	               	03/12/1832 	00/00/0000 	OSSW - JAMES W. SHUCK
    0081    12145  SHUCK     RHOMBA       	               	11/28/1894 	12/21/1901 	D - OF H.M. & MARTISHA SHUCK
    0197    16080  SHUCK     RICHARD      	               	00/00/1851 	00/00/1877 	
    0081    14410  SHUCK     RICHARD      	H.             	05/07/1921 	00/00/0000 	OSSW - SHIRLEY J. SHUCK
    0081    11156  SHUCK     RICHARD      	M.             	00/00/1861 	00/00/1924 	OSSW & BROTHER OF PETER SHUCK
    0081    11535  SHUCK     ROSA         	LEE            	00/00/1903 	00/00/1929 	
    0081    14571  SHUCK     RUBY         	K.             	07/26/1923 	00/00/0000 	OSSW - GAYLE P. SHUCK
    0081    11661  SHUCK     S.           	CURTIS         	00/00/1879 	00/00/1947 	
    0081    11164  SHUCK     SARAH        	P.             	05/25/1850 	11/12/1857 	D - OF R. & M. SHUCK
    0081    14433  SHUCK     SCOTT        	R.             	00/00/1901 	00/00/0000 	OSSW - MARY C. SHUCK
    0152    15280  SHUCK     SEMANTHA     	E.             	01/01/1859 	03/04/1884 	WIFE OF G.W. SHUCK
    0081    14411  SHUCK     SHIRLEY      	J.             	11/16/1930 	07/19/1973 	OSSW - RICHARD SHUCK
    0081    11165  SHUCK     STEWART      	R.             	00/00/1890 	00/00/1944 	
    0081    14167  SHUCK     TIMOTHYE     	LEE            	01/14/1952 	02/16/1967 	
    0081    13377  SHUCK     VIRGIE       	G.             	10/20/1900 	08/18/1976 	OSSW - WILLIAM SHUCK
    0081    11197  SHUCK     W.           	T.             	00/00/1902 	00/00/1902 	S - OF E. & L.- OSSW - ELIZABETH &  TRYA BATTERSON
    0081    13376  SHUCK     WILLIAM      	               	07/13/1896 	11/10/1975 	WORLD WAR I VETERA- OSSW - VIRGIE G. SHUCK
    0109    14850  SHUCK     WILLIAM      	PRESTON        	11/08/1852 	04/04/1854 	SON OF A. & M.S. SHUCK
    0028    04304  SHUCK     WINNA        	F.             	05/22/1806 	01/27/1861 	

    0081    ?????  HAMMOND   JOHNSTON     	LEE            	00/00/1893 	00/00/1918 	OSSW - ELIZABETH SHUCK HAMMOND
    0081    ?????  HAMMOND   ELIZABETH    	SHUCK          	00/00/0000 	00/00/0000 	OSSW - JOHNSTON LEE HAMMOND
    0081    ?????  JONES     MARTISHA     	SHUCK          	00/00/1867 	00/00/1942 	(w/o and near Harvey M. Shuck)

In order of cemetery and inscription:

    0028    04304  SHUCK     WINNA        	F.             	05/22/1806 	01/27/1861 	

    0029    05834  SHUCK     CLARENCE     	               	00/00/1883 	00/00/1973 	OSSW - NELLIE SHUCK
    0029    05835  SHUCK     NELLIE       	               	00/00/1897 	00/00/19-- 	OSSW - CLARENCE SHUCK
    0029    06861  SHUCK     MARVIN       	M.             	04/21/1931 	03/06/1955 	

    0032    07352  SHUCK     MABEL        	               	07/29/1896 	12/06/1975 	OSSW - JESSE SHUCK
    0032    07353  SHUCK     JESSE        	               	08/08/1893 	05/09/1973 	OSSW - MABEL SHUCK
    0032    07354  SHUCK     JENNIE       	C.             	00/00/1910 	00/00/0000 	OSSW - BEN W. SHUCK
    0032    07355  SHUCK     BEN          	W.             	00/00/1900 	00/00/1962 	OSSW - JENNIE C. SHUCK
    0032    07358  SHUCK     PRESTON      	WESLEY         	03/17/1941 	00/00/0000 	
    0032    07359  SHUCK     HALLIE       	BELL           	04/09/1935 	00/00/0000 	
    0032    07383  SHUCK     CHRIS        	               	00/00/1865 	00/00/1955 	OSSW - LUCY J. SHUCK
    0032    07384  SHUCK     LUCY         	J.             	00/00/1875 	00/00/1953 	OSSW - CHRIS SHUCK

    0081    10744  SHUCK     JOSEPH       	F.             	00/00/1855 	00/00/1931 	OSSW - HARRIET B. SHUCK
    0081    10745  SHUCK     HARRIET      	B.             	00/00/1859 	00/00/1941 	OSSW - JOSEPH F. SHUCK
    0081    10746  SHUCK     MARY         	M.             	00/00/1882 	00/00/1975 	
    0081    10747  SHUCK     ERNEST       	I.             	00/00/1877 	00/00/1916 	
    0081    10748  SHUCK     HURSHAL      	J.             	02/04/1897 	10/08/1900 	S - OF J.F. & HARRIET SHUCK
    0081    10768  SHUCK     KATIE        	B.             	11/01/1850 	06/11/1921 	
    0081    10779  SHUCK     FOUNTAIN     	               	10/29/1871 	03/18/1889 	
    0081    10780  SHUCK     JANE         	               	11/18/1844 	01/30/1909 	WIFE OF A. SHUCK- OSSW - CHARLES & ANDREW SHUCK
    0081    10781  SHUCK     CHARLES      	               	07/30/1879 	10/21/1909 	OSSW - JANE & ANDREW SHUCK
    0081    10782  SHUCK     ANDREW       	               	11/14/1845 	00/00/0000 	OSSW - JANE & CHARLES SHUCK
    0081    10841  SHUCK     ATHA         	RINER          	07/25/1893 	03/08/1974 	
    0081    10842  SHUCK     GEORGE       	REUBEN         	02/21/1897 	06/18/1939 	
    0081    11151  SHUCK     JOHN         	               	00/00/0000 	01/03/1858 	AGE: 78 YEARS
    0081    11152  SHUCK     R.           	H.             	04/02/1817 	02/20/1908 	AGE: 89 YEARS, 10 MONTHS, 20 DAYS
    0081    11153  SHUCK     MARTHA       	E.             	11/21/1830 	04/03/1900 	
    0081    11154  SHUCK     MARIA        	S.             	10/11/1824 	12/13/1863 	WIFE OF R.H. SHUCK
    0081    11155  SHUCK     JAMES        	T.             	09/04/1851 	03/19/1863 	S - OF R.H. & M.S. SHUCK
    0081    11156  SHUCK     RICHARD      	M.             	00/00/1861 	00/00/1924 	OSSW & BROTHER OF PETER SHUCK
    0081    11157  SHUCK     PETER        	               	00/00/1846 	00/00/1907 	OSSW & BROTHER OF RICHARD M. SHUCK
    0081    11158  SHUCK     PRUCILLA     	               	00/00/0000 	12/06/1852 	WIFE OF JOHN SHUCK- AGE 72 YEARS
    0081    11159  SHUCK     NANCY        	               	07/25/1809 	07/04/1853 	D - OF J. & P. SHUCK
    0081    11164  SHUCK     SARAH        	P.             	05/25/1850 	11/12/1857 	D - OF R. & M. SHUCK
    0081    11165  SHUCK     STEWART      	R.             	00/00/1890 	00/00/1944 	
    0081    11166  SHUCK     MATTIE       	E.             	11/17/1858 	10/12/1925 	OSSW - CHARLES A. SHUCK
    0081    11167  SHUCK     CHARLES      	A.             	09/27/1858 	10/08/1932 	OSSW - MATTIE E. SHUCK
    0081    11197  SHUCK     W.           	T.             	00/00/1902 	00/00/1902 	S - OF E. & L.- OSSW - ELIZABETH &  TRYA BATTERSON
    0081    11535  SHUCK     ROSA         	LEE            	00/00/1903 	00/00/1929 	
    0081    11659  SHUCK     GLADYS       	               	03/07/1913 	10/22/1913 	D - OF CURTIS & JENNIE SHUCK
    0081    11660  SHUCK     JENNIE       	STIVERS        	00/00/1883 	00/00/1961 	
    0081    11661  SHUCK     S.           	CURTIS         	00/00/1879 	00/00/1947 	
    0081    11670  SHUCK     LLOYD        	L.             	02/15/1909 	01/27/1968 	WORLD WAR II VETERAN
    0081    11671  SHUCK     ALICE        	E.             	05/O4/1862 	10/01/1902 	WIFE OF J.H. SHUCK
    0081    11869  SHUCK     EDMON        	T.             	02/01/1887 	12/24/1890 	S - OF P. & M.L. SHUCK
    0081    11870  SHUCK     JAMES        	W.             	06/14/1829 	03/15/1906 	OSSW - REBECCA SHUCK
    0081    11871  SHUCK     REBECCA      	               	03/12/1832 	00/00/0000 	OSSW - JAMES W. SHUCK
    0081    11876  SHUCK     FRANK        	               	00/00/1842 	00/00/1911 	OSSW - EMILY SHUCK
    0081    11877  SHUCK     EMILY        	               	00/00/1841 	00/00/1911 	OSSW - FRANK SHUCK
    0081    11898  SHUCK     NANIE        	T.             	07/23/1869 	12/06/1954 	OSSW - GEORGE WILLIAM SHUCK
    0081    11899  SHUCK     GEORGE       	WILLIAM        	10/01/1853 	04/11/1923 	OSSW - NANIE T. SHUCK
    0081    12012  SHUCK     JOHN         	THOMAS         	00/00/1858 	00/00/1946 	OSSW - LULA SMOOTH SHUCK
    0081    12013  SHUCK     LULA         	SMOOT          	00/00/1868 	00/00/1962 	OSSW - JOHN THOMAS SHUCK
    0081    12129  SHUCK     JOHN         	W.             	02/25/1874 	11/30/1902 	
    0081    12144  SHUCK     EVERT        	T.             	01/07/1898 	10/07/1899 	S - OF H.M. & MARTISHA SHUCK
    0081    12145  SHUCK     RHOMBA       	               	11/28/1894 	12/21/1901 	D - OF H.M. & MARTISHA SHUCK
    0081    12147  SHUCK     HARVEY       	M.             	04/07/1862 	08/16/1913 	
    0081    12158  SHUCK     ELI          	               	00/00/1864 	00/00/1918 	
    0081    12159  SHUCK     LUCY         	ELLEN          	00/00/1873 	00/00/1948 	
    0081    12160  SHUCK     ALBERT       	M.             	00/00/1893 	00/00/1944 	
    0081    12492  SHUCK     NANNIE       	P.             	00/00/1878 	00/00/1928 	
    0081    13376  SHUCK     WILLIAM      	               	07/13/1896 	11/10/1975 	WORLD WAR I VETERA- OSSW - VIRGIE G. SHUCK
    0081    13377  SHUCK     VIRGIE       	G.             	10/20/1900 	08/18/1976 	OSSW - WILLIAM SHUCK
    0081    13481  SHUCK     JEAN         	M.             	05/24/1926 	00/00/0000 	OSSW - EVERETT G. SHUCK
    0081    13482  SHUCK     EVERETT      	G.             	08/27/1924 	05/24/1960 	OSSW - JEAN M. SHUCK
    0081    13489  SHUCK     PRICE        	A.             	00/00/1904 	00/00/1967 	OSSW - LEONA C. SHUCK
    0081    13490  SHUCK     LEONA        	C.             	00/00/1903 	00/00/0000 	OSSW - PRICE A. SHUCK
    0081    13491  SHUCK     ERNEST       	M.             	00/00/1881 	00/00/1949 	
    0081    14167  SHUCK     TIMOTHYE     	LEE            	01/14/1952 	02/16/1967 	
    0081    14410  SHUCK     RICHARD      	H.             	05/07/1921 	00/00/0000 	OSSW - SHIRLEY J. SHUCK
    0081    14411  SHUCK     SHIRLEY      	J.             	11/16/1930 	07/19/1973 	OSSW - RICHARD SHUCK
    0081    14433  SHUCK     SCOTT        	R.             	00/00/1901 	00/00/0000 	OSSW - MARY C. SHUCK
    0081    14434  SHUCK     MARY         	C.             	00/00/1908 	00/00/1980 	OSSW - SCOTT R. SHUCK
    0081    14570  SHUCK     GAYLE        	P.             	09/11/1922 	01/15/1981 	OSSW - RUBY K. SHUCK
    0081    14571  SHUCK     RUBY         	K.             	07/26/1923 	00/00/0000 	OSSW - GAYLE P. SHUCK
    0081    14629  SHUCK     JOHN         	Y.             	10/11/1846 	05/08/1847 	

    0109    14847  SHUCK     -----        	               	08/01/1845 	01/16/1861 	BROKEN STONE
    0109    14847* SHUCK     -----        	               	This is Martha Ann Shuck, d/o Andrew and Rachel Shuck
    0109    14848  SHUCK     -----        	               	07/31/1842 	06/06/1861 	D - OF ANDREW & RACHEL SHUCK- BROKEN STONE
    0109    14848* SHUCK     -----        	               	This is Sophronia E. Shuck
    0109    14849  SHUCK     -----        	               	11/15/1855 	06/25/1858 	BROKEN STONE
    0109    14849* SHUCK     -----        	               	This is unknown child of Andrew and Manerva S. (Rowlett) Shuck
    0109    14850  SHUCK     WILLIAM      	PRESTON        	11/08/1852 	04/04/1854 	SON OF A. & M.S. SHUCK
    0109    14851  SHUCK     ANDREW       	               	08/18/1807 	06/21/1863 	
    0109    14852  SHUCK     MANERVA      	               	12/30/1823 	06/21/1863 	OSSW - ANDREW SHUCK
    0109    14856  SHUCK     RACHEL       	               	05/18/1815 	02/02/1849 	WIFE OF ANDREW SHUCK

    0151    15273  SHUCK     MARY         	               	11/07/1829 	01/09/1901 	WIFE OF JOHN SHUCK
    0151    15274  SHUCK     JAMES        	M.             	08/20/1848 	10/04/1896 	

    0152    15280  SHUCK     SEMANTHA     	E.             	01/01/1859 	03/04/1884 	WIFE OF G.W. SHUCK

    0160    15330  SHUCK     ANN          	MARIA          	11/15/1825 	12/12/1887 	WIFE OF DAVID SHUCK
    0160    15331  SHUCK     DAVID        	               	04/15/1825 	08/01/1887 	
    0160    15334  SHUCK     GEORGE       	ANN            	03/30/1861 	08/22/1884 	
    0160    15335  SHUCK     CAPITOLA     	               	08/24/1863 	08/29/1884 	

    0179    15981  SHUCK     NANCY        	ALDRIDGE       	00/00/1852 	00/00/1888 	D - OF ELIJAH & ELLA ALDRIDGE

    0197    16080  SHUCK     RICHARD      	               	00/00/1851 	00/00/1877 	


Married female Shuck's & descendant lines:

    0160    15332  WARD      SARAH        E.              	04/26/1852 	04/26/1880  	WIFE OF SILAS WARD
    0160    15333  WARD      MYRTIE       	               	12/01/1879 	08/09/1884

    0160    15336  ROBERTS   JOHN         	               	07/24/1827 	01/01/1901   OSSW - SARAH ANN ROBERTS
    0160    15337  ROBERTS   SARAH        ANN             	12/24/1826 	10/00/1873   OSSW & WIFE OF JOHN ROBERTS

Descendants of married female Shuck's

    0023    02367  ROBERTS   LORENZO      D.              	00/00/1867 	00/00/1938  	OSSW - LYDIA M. ROBERTS
    0023    02366  ROBERTS   LYDIA        M.              	00/00/1872 	00/00/1948  	OSSW - LORENZO D. ROBERTS-MARRIED JANUARY 26, 1888

Cemetery Codes:


027. Port Royal Cemetery - Worthville Quadrangle W 85%05'00" N 38%33'15"
KY 193 south of Port Royal

028. Antill Cemetery - Campbellsburg Quadrangle W 85%08'38" N 38%30'09".
KY 193 2-9/10 miles off U.S.421.  Surrounded by a rock fence.

029. Eminence Cemetery - Eminence Quadrangle W 85%10'50" N 38%21'35".  KY
55 at Mulberry Road, south side of Eminence.

032. Point Pleasant Cemetery  -  Franklinton Quadrangle W 85%05'22" N
38%24'12".  8/10 mile west of Bethlehem & KY 22 on KY 573 9/10 mile east of
Point Pleasant Church.

081. Pleasureville - Low Dutch Cemetery - North Pleasureville Quadrangle
W 85%06'30" N 38%20'40".  Pleasureville on Henry - Shelby County line.

109. Shockency - Shuck Cemetery - Franklinton Quadrangle W 85%03'48" N
38%24'12".  4/10 mile northeast of Baptist Church near of old barn on old
road.

151. Ditto Cemetery - Franklinton Quadrangle W 85%03'11" N 38%23'04".
Highway 573.  1-4/10 miles southeast of Bethleham 1/3 mile south of road
near house.  William T. Craft farm.

152. Willhite Cemetery - Franklinton Quadrangle W 85%03'20" N 38%23'04".
Highway 573.  1-4/10 miles southeast of Bethlehem 1/3 mile south of road
near house.  William T. Craft farm.

160. Shuck Cemetery #1 - Franklinton Quadrangle W 85%05'11" N 38%25'47"
Point Pleasant - Franklinton Road.  6/10 mile north of Garrett Road, junc-
tion.  400 yards east of road on ridge.

179. Aldridge Cemetery - 6 Mile Creek area southwest of Lockport.  Ralph
Hance property.

197. Shuck Cemetery #2 - Franklinton Quadrangle W 85%01'43" N 38%25'25".
Joes Branch Road.  6/10 mile east of KY 22 take private road south 1000' to
second bend then west 65 yards to cemetery in trees.  Alline Wilson farm.