Indiana Marriages: Misc.

Johnson County, Indiana

From "Johnson County Microfilm Department Marriage Index List". Appears to list marriages from about 1847 to at least 1953, possibly later into the 1950's.

            NAME             SPOUSE             YEAR BOOK-PAGE REEL#/ ODO   REF #


SHUCK  ADA               MURPHY CORNELIUS       1899   I -165   77-B/1015   5245
SHUCK  ALBERT A          TRACY SARAH J          1868   D -451   75-B/1012   38?3 8or9
SHUCK  BARBARA J         VAUGHN GEORGE L        1953   AA-388   51-B/  28  276?9
SHUCK  CARL              WILLIAMS FREIDA        1920   K -370   96-B/   0  14514
SHUCK  CARLTON           EDWARDS CARRIE MAE     1930   M -384   96-B/1202  17998
SHUCK  ELIZABETH J       BUSH JAY M             1952   Z -403   74-B/ 436  27098
SHUCK  GEORGE            HENRY LOUISA C         1867   D -353   75-B/ 655   37?4
SHUCK  GEORGE            GREEN ROSALE C         1884   G -195   77-B/   0   75?2 8?
SHUCK  GEORGE            HILDERBRAND LOUI R     1893   H -232   77-B/ 546   9242
SHUCK  HARRY             PATTERSON BONNIE       1904   I -489   77-B/1015  11406
SHUCK  JOHN H            SMILEY ELIZABETH R     1884   G -183   77-B/   0   7527
SHUCK  JOHN J            SHUCK MARTHA           1865   D -195   75-B/ 655   3388
SHUCK  JOSEPH            POWELL MANERVA         1871   E -133   75-B/1297   4398
SHUCK  MARTHA            SHUCK JOHN J           1865   D -195   75-B/ 655   3388
SHUCK  MARY              YOUNG JOSEPH W         1871   E -125   75-B/1297   4382
SHUCK  MARY EVELYN       OBERTING JULIUS P      1940   P -225   68-B/1389  21073
SHUCK  MINERVA           ANDERSON JOHN          1886   G -311   77-B/   0   7911
SHUCK  ORION             KEATON MYRTLE          1899   I -120   77-B/1015  10309
SHUCK  RUTH              GILMORE JAMES          1865   D -180   75-B/ 655   3357
SHUCK  SAMUEL            HENDERSON MARY ANN     1847   A -284  139-B/ 254    198
SHUCK  SAMUEL            TERHUNE LUCINDA        1872   E -265   75-B/1297   4651
SHUCK  SARAH             COCHRAN FRANCIS        1855   B -402   75-B/   0    521
SHUCK  SUE SHARLENE      WEBB DONALD ADAIR      1949   W -247   72-B/1264  25140
SHUCK  SUSAN             SNYDER DONALD          1926   L -526   96-B/1105  16702
SHUCK  WILLIAM A         COSBY BESSIE           1928   M -285   96-B/1202  17700



Return to Shuck Family Home Page