Kentucky Death Certificate Index 1911-1986

Death Certificate Index (Kentucky), 1911-1986; Frankfort, Ky.; Commonwealth of Kentucky Dept. for Health Services; 1988

This transcription includes surname spelling "Shuck", "Shucks" and "Shuch" only.

Note: After I transcribed this from the fiche copy, the Kentucky Death Certificate Index has been put online as a searchable database at: Kentucky Vital Records - Searchable Database

Copies of the death certificates may be obtained by writing to: Kentucky Office of Vital Statistics

A plus sugn (+) in front of the name indicates that the person's parents have been identified.

                  Age                                        Dea
                  at  Death                Date of     Cert. th  REC
                  Dea Place   Residence    Death   Vol.  #   vol  #  LINE
SHUCH:

  IRVAN       J   063 CMPBL   CAMPBELL    06 21 70 033 16096 /70  1   000G
  RAYMOND     D   001 SHLBY               04 10 24 021 10416 /24  1   001G

SHUCK:

  ADA         I   078 MARON               05 06 38 026 12562 /38  1   000G
  ADA         R   017 SHLBY               03 09 11 021 08132 /11  1   001G
  ALFRED      T   U/1 SHLBY               05 25 21 033 16175 /21  1   001G
  ALICE       A   071 MARON   MARION      04 11 54 016 07765 /54  1   000G
  ALICE           053 CMPBL               01 14 32 001 00442 /33  1   000G
  ALVS        S   084 JEFFN   JEFFERSON   03 18 84 018 08583 /84  1   000G
  AMANDA          053 SHLBY               05 06 28 028 13864 /28  1   001G
  AMERICA         031 KENIN               12 19 37 064 31865 /37  1   000G
  ANDREW          089 SHLBY   BAGDAD      11 01 35 057 28391 /35  1   001G*
  ANNIE       E   003 NELSN               12 18 19 068 33515 /19  1   000G
  ARCHIE      L   069 FULTN   FULTON      02 28 47 012 05544 /47  1   001G*
  ATHA        R   080 HENRY   HENRY       03 08 74 012 05598 /74  1   001G
  BEN         W   061 SHBY    HENRY       07 07 62 034 16829 /62  1   001G
  BERNICE     M   002 HENRY               05 17 19 037 18423 /19  1   001G
  BERTHA      M   083 FULTN               01 03 33 018 08860 /33  1   001G*

  BLANCHE     H   057 JEFFN   JEFFERSON   01 26 49 006 02999 /49  1   000G
  BUFORD      M   U/1 MERCR               08 31 16 044 21512 /16  1   000G
  CALLIE      M   049 JEFFN   HENRY       09 22 84 046 22588 /84  1   000G
  CARL        S   072 JEFFN   JEFFERSON   03 23 60 017 08163 /60  1   000G
  CARRIE          065 HNDSN   GENEVA      06 24 39 031 15028 /29  1   000G
  CECILE      R   088 MCCRK   SHELBY      11 27 82 056 27863 /82  1   000G
  CHARLES     R   U/1 SHLBY   SHELBY      09 07 52 045 22303 /52  1   001G
  CHARLES     A   052 JEFFN   JEFFERSON   02 12 74 007 03279 /74  1   000G
  CHARLES     A   074 BARRN               10 08 32 046 22647 /32  1   000G
  CHARLES     H   078 JEFFN   JEFFERSON   12 25 54 053 26033 /54  1   000G
  CHARLES     A   065 JEFFN   JEFFERSON   12 14 63 059 29109 /63  1   000G
  CHESTER         082 JEFFN   JEFFERSON   05 17 78 029 14439 /78  1   000G
  CHRISTOPHI      089 HENRY   HENRY       08 18 55 032 15975 /55  1   001G
  CLARENC     O   089 FRNKL   HENRY       04 10 73 035 17024 /73  1   000G
  CLAUDE      1   U/1 JEFFN   LOUISVILLE  08 20 37 043 21488 /37  1   000G
  CORA        M   075 KENIN   KENTON      03 24 78 020 09603 /78  1   000G
  CORA        E   062 JEFFN   JEFFERSON   03 20 68 013 06477 /68  1   000G
  CORA            059 JEFFN               06 09 35 030 14945 /35  1   000G
  CURTIS          067 SHLBY   SHELBY      06 12 47 029 14448 /47  1   001G
  DAISY       L   069 JEFFN   JEFFERSON   12 08 83 066 32934 /83  1   000G
  DAISY       D   068 MERCR   MERCER      12 15 43 057 28035 /43  1   000G
  DANNY       D   U/1 JEFFN   SHELBY      10 11 59 058 28708 /59  1   000G
  DARA        L   010 RCKSL               05 01 34 037 18414 /34  1   000G
  DONALD      R   U/1 CMPBL               09 14 18 045 22077 /18  1   000G
  DOROTHY             HENRY               09 19 35 050 24663 /35  1   000G
  DOROTHY     J   041 DAVES   DAVIESS     01 23 58 001 00303 /58  1   000G
  DUANE       A   U/1 JEFFN   JEFFERSON   09 07 63 054 26681 /53  1   000G
  E           I   039 FRNKL               02 29 16 010 04550 /16  1   000G
  EDNA        F   U/1 JEFFN               05 21 12 033 12883 /12  1   000G
  EDNA        F   073 FYETE   FAYETTE     06 19 82 027 13266 /82  1   000G
  EDWARD      J   070 HNDSN   HENDERSON   11 07 84 055 27301 /84  1   000G
  EDWARD      L   075 JEFFN   JEFFERSON   12 01 52 052 25967 /52  1   000G
  ELIZABETH       046 JEFFN               08 17 21 036 17734 /21  1   000G
  ELIZBTH     S   085 JEFFN   JEFFERSON   03 22 67 011 05419 /67  1   000G
  ELLA            094 OLDHM   OLDHAM      10 12 55 043 21241 /55  1   001G
  ELLEN           060 MARON               10 04 15 051 25243 /15  1   000G
  ELLER       G   081 JEFFN   MARION      05 24 82 028 13865 /82  1   000G
  EMILY           070 HENRY               05 08 11 031 12337 /11  1   001G
  EMMA            068 JEFFN               02 07 25 008 03942 /25  1   000G
  EMMA            062 BARRN   BARREN      05 04 41 024 11513 /41  1   000G
  ERASMUS         080 SHLBY               10 22 36 058 28550 /36  1   001G
  ERNEST      M   068 JEFFN   JEFFERSON   05 21 49 025 12129 /49  1   000G
  ERNEST          066 BRECK   BARREN      09 30 51 040 19541 /51  1   000G
  ESSIE       M   089 FULTN   FULTON      04 11 71 017 08245 /71  1   001G*
  EUGENE      E   071 FYETE   FAYETTE     06 04 77 027 13340 /77  1   000G
  EVERETT     G   035 JEFFN   HENRY       05 24 60 031 15135 /60  1   000G
  FINLEY          074 JEFFN               12 23 16 062 30591 /16  1   000G
  FRANCES     H   077 SHLBY   SHELBY      12 23 79 064 31932 /79  1   001G
  FRANCIS         062 JEFFN               08 05 18 042 20643 /18  1   000G
  FRANK           068 HENRY               03 28 11 017 06607 /11  1   001G
  FRED            049 MARON               01 28 25 004 01958 /25  1   000G
  GARLAND     F   U/1 JEFFN   SHELBY      08 06 53 034 16780 /53  1   000G
  GAYLE       P   058 HENRY   HENRY       01 15 81 002 00786 /81  1   001G
  GEORGE      F   088 HNDSN               12 17 26 062 30994 /26  1   000G
  GEORGE      L   067 JEFFN   JEFFERSON   08 10 68 051 25114 /68  1   000G
  GEORGE      R   042 HENRY               06 18 39 031 15058 /39  1   001G
  GEORGE      D   084 JEFFN   JEFFERSON   12 09 86 064 31604 /86  1   000G
  GEORGIA         072 JEFFN               12 11 33 059 29088 /33  1   000G
  GILBERT     R   028 JEFFN               10 31 18 058 28858 /18  1   000G
  GLADYS      C   U/1 HENRY               10 22 13 062 30947 /13  1   001G
  GRANT       S   U/1 FYETE   FAYETTE     03 08 60 011 05050 /60  1   000G
  GRUNDY      Y   083 MARON   MARION      10 16 49 043 21498 /49  1   000G
  HALLIE      M   060 JEFFN   JEFFERSON   10 13 40 048 23835 /40  1   000G
  HALLIE      B   U/1 HENRY               04 25 35 025 12135 /35  1   001G

  HARLAN          074 MARON   MARION      04 03 64 018 08875 /64  1   000G
  HARRIET         077 JEFFN               03 19 22 014 06973 /22  1   000G
  HARRIETT        082 SHLBY   SHELBY      12 27 41 061 30155 /41  1   001G
  HARVE       K   081 SHLBY   SHELBY      09 11 68 052 25875 /68  1   001G
  HARVEY      M   051 HENRY               08 16 13 044 21718 /13  1   001G
  HATTIE      B   085 FYETE   FAYETTE     06 14 80 033 16355 /80  1   000G
  HATTIE      H   071 JEFFN               01 17 31 003 01357 /31  1   000G
  HATTIE      B   069 JEFFN   JEFFERSON   01 22 45 003 01060 /45  1   000G
  HAZEL       D   001 HENRY               07 05 35 035 17030 /35  1   001G
  HELEN       E   068 DAVES   DAVIESS     08 23 85 040 19630 /85  1   000G
  HELEN           041 JEFFN   JEFFERSON   11 25 54 049 24462 /54  1   000G
  HENRY           083 JEFFN   SPENCER     10 11 77 050 24971 /77  1   000G
  HENRY           052 MARON               08 29 23 044 21812 /23  1   000G
  J           M   076 JEFFN   LOUISVILLE  01 26 37 004 01514 /37  1   000G
  JACOB           085 FYETE   FAYETTE     12 20 39 060 29535 /39  1   000G
  JAME        A   004 HENRY               12 15 33 058 28988 /33  1   001G
  JAMES       H   059 JEFFN   INDIANA     05 09 83 024 11749 /83  1   000G
  JAMES       C   062 JEFFN   JEFFERSON   04 10 65 017 08032 /65  1   000G
  JAMES       R   070 FRNKL   FRANKLIN    08 15 77 039 19144 /77  1   000G
  JAMES       A   075 DAVES   DAVIESS     02 04 86 006 02892 /86  1   000G
  JAMES       A   037 HMDSN               07 22 25 034 16638 /25  1   000G
  JAMES       A   078 JEFFN   JEFFERSON   08 06 85 042 20634 /85  1   000G
  JAMES       T   076 JEFFN   JEFFERSON   09 19 58 040 19604 /58  1   000G
  JENNIE      C   075 FRNKL   FRANKLIN    01 28 86 046 22782 /86  1   000G
  JENNE       S   077 SHLBY   SHELBY      03 01 61 013 06296 /61  1   001G
  JESSE           079 JEFFN   HENRY       05 09 73 025 12025 /73  1   000G
  JOHN        A   070 JEFFN   JEFFERSON   09 27 52 043 21159 /52  1   000G
  JOHN            080 MARON   MARION      01 02 57 003 01318 /57  1   000G
  JOHN        N   037 HENRY               10 17 12 063 24928 /12  1   001G
  JOHN        A   054 WDFRD   WOODFORD    05 14 57 023 11094 /57  1   000G
  JOHN        S   078 SHLBY               12 15 28 065 32412 /28  1   001G
  JOHN            076 UNION   UNION       11 13 67 056 27693 /67  1   000G
  JOHN        G   086 NELSN               02 22 23 019 09269 /23  1   000G
  JOHN            089 HENRY               06 20 15 030 14608 /15  1   000G
  JOHN            060 JEFFN   LOUISVILLE  03 21 38 015 07026 /38  1   000G
  JOSEPH      E   070 JEFFN   JEFFERSON   09 11 67 043 21094 /67  1   000G
  JOSEPH          079 MARON               02 15 16 012 05700 /16  1   000G
  JOSEPH      F   083 HENRY   HENRY       08 16 44 037 18190 /44  1   001G
  JOSEPH      F   076 SHLBY               07 27 31 037 18176 /31  1   001G
  JOSEPH      T   077 FYETE   FAYETTE     07 24 72 040 19677 /72  1   000G
  JOSEPH      W   066 ILL     FULTON      03 15 74 902 00310 /74  1   001G
  JOSIE           057 MARON               09 28 28 047 23365 /28  1   000G
  JULIA           055 JEFFN               05 11 31 025 12299 /31  1   000G
  KATE            069 JEFFN               06 11 21 025 12444 /21  1   000G
  KATIE       A   096 JEFFN   JEFFERSON   02 27 86 013 06415 /86  1   000G
  LAURA           064 CRSTN               02 23 27 007 03071 /27  1   000G
  LEE         R   070 JEFFN   JEFFERSON   08 20 42 038 18524 /42  1   000G
  LENA            065 HNDSN   HENDERSON   03 18 59 010 04893 /59  1   000G
  LILLIAN     M   051 JEFFN   JEFFERSON   08 02 67 038 18675 /67  1   000G
  LOLA            038 FYETE   PIKE        02 13 77 006 02581 /77  1   000G
  LORINE          U/1 JEFFN               08 31 17 046 22625 /17  1   000G
  LOU             044 JEFFN               04 26 15 021 10250 /15  1   000G
  LOU         A   080 JEFFN   JEFFERSON   05 27 41 025 12498 /41  1   000G
  LOUIS       N   023 CMPBL               04 01 32 017 08145 /32  1   000G
  LOYD        L   058 JEFFN   SHELBY      01 27 68 008 03974 /68  1   000G
  LUCIAN          001 MARON               10 29 18 060 29990 /18  1   000G
  LUCY        J   077 SHLBY   HENRY       08 30 53 040 19593 /53  1   001G
  LUCY        E   088 JEFFN   JEFFERSON   04 20 85 025 12149 /85  1   000G
  LULA        S   094 HENRY   HENRY       11 13 62 051 25018 /62  1   001G
  LUTHER          068 HENRY   HENRY       10 14 53 042 20525 /53  1   001G
  LYLE        Y   082 FULTN   FULTON      01 30 63 006 02745 /63  1   001G*
  LYNDON          048 SHLBY               05 27 18 030 14502 /18  1   001G
  MABEL       R   079 HENRY               12 06 75 062 30987 /75  1   001G
  MAGGIE          053 JEFFN               05 07 27 022 10905 /27  1   000G

  MARGARET        040 JEFFN               01 23 31 004 01524 /31  1   000G
  MARGIE      K   U/1 HENRY               07 05 27 032 15648 /27  1   001G
  MARIE       P   065 JEFFN   JEFFERSON   09 12 73 047 23186 /73  1   000G
  MARNEY          087 JEFFN               01 23 23 004 01613 /23  1   000G
  MARTHA          055 JEFFN   INDIANA     02 23 46 009 04173 /46  1   000G
  MARVIN          023 SHLBY   HENRY       03 06 55 013 06123 /55  1   001G
  MARY        M   048 JEFFN               01 07 35 004 01546 /35  1   000G
  MARY        B   077 HENRY   HENRY       06 17 44 028 13747 /44  1   001G
  MARY        C   063 JEFFN   JEFFERSON   10 29 61 048 23976 /61  1   000G
  MARY        E   063 JEFFN               12 26 34 062 30722 /34  1   000G
  MARY        M   U/1 WDFRD               09 12 31 021 10396 /32  1   000G
  MARY        J   015 JEFFN   JEFFERSON   11 25 45 048 23746 /45  1   000G
  MARY        M   092 JFFN    SHELBY      02 02 75 007 03447 /75  1   000G
  MARY        A   065 MARON   MARION      08 23 40 041 20011 /40  1   000G
  MARY        C   072 HENRY   HENRY       06 08 80 028 13977 /80  1   001G
  MARY        L   072 JEFFN   HENRY       01 08 44 004 01859 /44  1   000G
  MARY        L   060 FULTN   TENNESSEE   09 24 38 044 21803 /38  1   001G*
  MARY        E   089 SHLBY   SHELBY      01 20 51 013 06106 /51  1   000G
  MATTIE          067 BARRN               10 12 25 047 23112 /25  1   000G
  MICHEAL     L   U/1 SHLBY   SHELBY      03 22 68 016 07613 /68  1   001G
  MINNIE      A   020 MERCR               04 16 23 034 16826 /23  1   000G
  MYRTLE      M   048 FYETE               05 20 27 026 12799 /27  1   000G
  NANCY       K   079 JEFFN               01 07 29 005 02448 /29  1   000G
  NANNIE      T   085 HENRY   HENRY       12 06 54 049 24111 /54  1   001G
  NANNIE          054 JEFFN               10 21 12 063 25191 /12  1   000G
  NANNIE      P   049 JEFFN               07 17 28 036 17770 /28  1   000G
  NELLIE          057 MARON   MARION      04 06 49 016 07989 /49  1   000G
  NELLIE          027 SHLBY   SHELBYVILLE 04 08 37 025 12175 /37  1   001G
  NELLIE      W   087 FRNKL   HENRY       02 10 85 006 02975 /85  1   000G
  OLA             063 JEFFN   JEFFERSON   09 20 63 049 24182 /63  1   000G
  OLIVER      D   083 CMPBL   CAMPBELL    01 31 83 005 02099 /83  1   000G
  OMAR            077 SHLBY   HENRY       11 05 62 053 26310 /62  1   001G
  ONA             069 WARRN   WARREN      09 29 83 054 26629 /83  1   000G
  ORVILLE     L   001 SHLBY               03 09 20 021 10015 /20  1   001G
  OWEN        L   068 JEFFN   JEFFERSON   02 28 69 013 06092 /69  1   000G
  PETER       J   070 PLSKI   PULASKI     01 22 46 006 02549 /46  1   000G
  PHILIP      G   048 FYETE   FAYETTE     03 23 52 010 04664 /52  1   000G
  PRESTON         U/1 HENRY               12 25 37 003 01230 /38  1   001G
  RACHELL     E   061 MARON   MARION      05 16 66 024 11605 /66  1   000G
  RAZZ        D   083 JEFFN   JEFFERSON   07 25 60 035 17385 /60  1   000G
  REBECCA     A   082 SHLBY   HENRY       07 08 64 034 16773 /64  1   001G
  RICHARD         033 MARON               07 29 13 040 19677 /13  1   000G
  RICHARD         062 SHLBY               03 24 24 021 10414 /24  1   001G
  ROBERT          035 JEFFN               11 23 23 056 27996 /23  1   000G
  ROSA        L   075 OLDHM   HENRY       03 15 79 014 06754 /79  1   001G
  ROY             051 MARON   MARION      09 16 44 042 20938 /44  1   000G
  ROY         F   064 MARON   MARION      03 19 77 024 11911 /77  1   000G
  SALLIE          068 MARON               12 05 12 080 31641 /12  1   000G
  SARAH           036 MARON               08 06 27 038 18993 /27  1   000G
  SARAH       B   065 SHLBY   SHELBY      02 03 56 009 04011 /56  1   001G
  SARAH           074 MARON               11 30 14 060 29520 /14  1   000G
  SCOTT       R   082 JEFFN   HENRY       02 02 84 007 03111 /84  1   000G
  SID             090 MARON               09 06 22 042 20582 /22  1   000G
  SIMEON      H   008 JEFFN               09 10 22 041 20014 /22  1   000G
  STEWART     R   053 BARRN   BARREN      06 04 44 026 12938 /44  1   000G
  SYLVIA      J   069 SHLBY   SHELBY      06 22 63 032 15672 /63  1   001G
  THOMAS          062 RCKSL               04 01 29 051 25039 /29  1   000G
  THOMAS          060 JEFFN   JEFFERSON   04 10 52 015 07468 /52  1   000G
  THOMAS          089 HENRY   HENRY       07 30 46 035 17340 /46  1   001G
  THOMAS      E   068 FYETE   FAYETTE     02 16 83 005 04274 /83  1   000G
  TIMTHYE     L   015 JEFFN   HENRY       02 18 67 012 05897 /67  1   000G
  U           G   055 JEFFN               12 27 23 062 30823 /23  1   000G
  VERNON          058 JEFFN   JEFFERSON   12 23 83 066 32887 /83  1   000G
  VIOLA           083 SPNCR   SPENCER     10 05 56 044 21926 /56  1   000G

  VIRGIE      B   075 JEFFN   HENRY       08 18 76 039 19238 /76  1   000G
  WALLACE     E   U/1 HNDSN               12 01 18 079 39343 /18  1   000G
  WALTER          069 CMPBL               10 26 36 053 26421 /36  1   000G
  WALTER      L   050 OLDHM   OLDHAM      04 23 51 017 08274 /51  1   001G
  WALTER      V   087 KENTN   KENTON      02 14 85 009 04063 /85  1   000G
  WILL            069 HENRY               04 11 23 022 10898 /23  1   001G
  WILLIAM             JEFFN               05 30 12 047 18636 /12  1   000G
  WILLIAM     E   090 BARRN   HART        01 23 80 004 01794 /80  1   000G
  WILLIAM     A   087 FULTN               08 07 26 040 19891 /26  1   001G*
  WILLIAM     T   062 JEFFN   JEFFERSON   11 04 65 052 25666 /65  1   000G
  WILLIAM         065 MARON   MARION      06 12 55 030 14582 /55  1   000G
  WILLIAM     L   064 JEFFN   SHELBY      01 29 59 006 02670 /59  1   000G
  WILLIAM         029 JEFFN               08 17 15 040 19790 /15  1   000G
  WILLIE      E   090 JEFFN   JEFFERSON   09 15 80 050 24680 /80  1   000G
  WILLIE          079 SHLBY   HENRY       11 10 75 057 28261 /75  1   001G
  WM          T       SHLBY               10 15 19 058 28709 /19  1   001G

SHUCKS:

  GEORGE      W   071 SHLBY               12 26 23 065 32003 /23  1   001G
  JAMES           082 JEFFN   JEFFERSON   08 04 46 036 17704 /46  1   000G
  RALPH       E   002 TRMBL               01 04 35 006 02834 /35  1   001G


MISC:

  Names from Look-ups on the online version, after June, 1999:
  descendants of Andrew Shuck with other surnames.

   Surname  Given   M.I.       DOD   Age Place  Residence    Vol  Cert Deathvol

 +BACON       ANDREW      C   491120 069 FULTN    FULTON     046  22712  49


Return to Shuck Family Home Page